Generated on November 10 2026 13:43 PM
Old data? UPDATE !
The score is 64/100
Title
Weather.al
Length : 10
Perfect, your title contains between 10 and 70 characters.
Description
Weather in Tirana, AL now: 18°C, broken clouds, humidity 58%, wind 7.42 km/h. Hourly forecast, 5-day forecast, sunrise and sunset times for Tirana, AL.
Length : 151
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| type | website |
| site_name | Weather.al |
| locale | en_US |
| title | Weather.al |
| description | Weather in Tirana, AL now: 18°C, broken clouds, humidity 58%, wind 7.42 km/h. Hourly forecast, 5-day forecast, sunrise and sunset times for Tirana, AL. |
| url | https://weather.al/ |
| image | https://weather.al/weather-thumbnail.jpg |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 9 | 3 | 0 | 0 | 0 |
Images
We found 81 images on this web page.
Good, most or all of your images have alt attributes.
Text/HTML Ratio
Ratio : 6%
This page's ratio of text to HTML code is below 10 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 102 links including 1 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| Weather.al - weather forecast | Internal | Passing Juice |
| ENEnglish | Internal | Passing Juice |
| FRFrançais | Internal | Passing Juice |
| SQShqip | Internal | Passing Juice |
| Language | Internal | Passing Juice |
| Theme | Internal | Passing Juice |
| Tirana, AL | Internal | Passing Juice |
| Tirana 18° | Internal | Passing Juice |
| Durrës 16° | Internal | Passing Juice |
| Vlora 17° | Internal | Passing Juice |
| Shkoder 15° | Internal | Passing Juice |
| Elbasan 16° | Internal | Passing Juice |
| Korçë 11° | Internal | Passing Juice |
| Fier 17° | Internal | Passing Juice |
| Berat 16° | Internal | Passing Juice |
| Lushnjë 17° | Internal | Passing Juice |
| Kavaje 19° | Internal | Passing Juice |
| Pogradec 11° | Internal | Passing Juice |
| Gjirokastra 14° | Internal | Passing Juice |
| Sarandë 17° | Internal | Passing Juice |
| Kukës 15° | Internal | Passing Juice |
| Lezhë 16° | Internal | Passing Juice |
| Përmet 12° | Internal | Passing Juice |
| Himarë 15° | Internal | Passing Juice |
| Kruje 16° | Internal | Passing Juice |
| Tirana broken clouds 18° | Internal | Passing Juice |
| Durrës overcast clouds 16° | Internal | Passing Juice |
| Vlora overcast clouds 17° | Internal | Passing Juice |
| Shkoder overcast clouds 15° | Internal | Passing Juice |
| Elbasan overcast clouds 16° | Internal | Passing Juice |
| Korçë overcast clouds 11° | Internal | Passing Juice |
| Fier overcast clouds 17° | Internal | Passing Juice |
| Berat overcast clouds 16° | Internal | Passing Juice |
| Lushnjë overcast clouds 17° | Internal | Passing Juice |
| Kavaje overcast clouds 19° | Internal | Passing Juice |
| Pogradec overcast clouds 11° | Internal | Passing Juice |
| Gjirokastra overcast clouds 14° | Internal | Passing Juice |
| Sarandë overcast clouds 17° | Internal | Passing Juice |
| Kukës broken clouds 15° | Internal | Passing Juice |
| Lezhë overcast clouds 16° | Internal | Passing Juice |
| Përmet overcast clouds 12° | Internal | Passing Juice |
| Himarë overcast clouds 15° | Internal | Passing Juice |
| Kruje broken clouds 16° | Internal | Passing Juice |
| Arnshofen DE | Internal | Passing Juice |
| La Ceiba MX | Internal | Passing Juice |
| Assiut EG | Internal | Passing Juice |
| Suar IN | Internal | Passing Juice |
| Washoe County US | Internal | Passing Juice |
| Abzakovo RU | Internal | Passing Juice |
| Puncakdago ID | Internal | Passing Juice |
| Tinnura IT | Internal | Passing Juice |
| Savonnières FR | Internal | Passing Juice |
| Point Pass AU | Internal | Passing Juice |
| Gerhardshofen DE | Internal | Passing Juice |
| Rieden DE | Internal | Passing Juice |
| Sjenica RS | Internal | Passing Juice |
| Santa Cruz de Tenerife ES | Internal | Passing Juice |
| Isla Bastimentos PA | Internal | Passing Juice |
| Chlumec CZ | Internal | Passing Juice |
| Utenbach DE | Internal | Passing Juice |
| Gas City US | Internal | Passing Juice |
| Sollenau AT | Internal | Passing Juice |
| Hadley US | Internal | Passing Juice |
| Aulendorf DE | Internal | Passing Juice |
| Gusevo RU | Internal | Passing Juice |
| Eilscheid DE | Internal | Passing Juice |
| Livadiya RU | Internal | Passing Juice |
| Velké Hoštice CZ | Internal | Passing Juice |
| Central Ostrobothnia FI | Internal | Passing Juice |
| Lib MH | Internal | Passing Juice |
| Déols FR | Internal | Passing Juice |
| Ay FR | Internal | Passing Juice |
| Karczew PL | Internal | Passing Juice |
| Lochum DE | Internal | Passing Juice |
| Akkol KZ | Internal | Passing Juice |
| San Sebastian HN | Internal | Passing Juice |
| Stainz bei Straden AT | Internal | Passing Juice |
| Bungurdua ID | Internal | Passing Juice |
| Franquez PR | Internal | Passing Juice |
| Oyón-Oion ES | Internal | Passing Juice |
| West Tatnuck US | Internal | Passing Juice |
| Williamsburg US | Internal | Passing Juice |
| Mthatha ZA | Internal | Passing Juice |
| All articles → | External | Passing Juice |
| - | External | Passing Juice |
| Hiking the Accursed Mountains (Prokletije): Weather Safety & Microclimates | External | Passing Juice |
| Read more: Hiking the Accursed Mountains (Prokletije): Weather Safety & Microclimates → | External | Passing Juice |
| - | External | Passing Juice |
| Rainy Day Guide: What to Do in Tirana When It Rains | External | Passing Juice |
| Read more: Rainy Day Guide: What to Do in Tirana When It Rains → | External | Passing Juice |
| - | External | Passing Juice |
| Winter in Albania: Snow, Scenic Routes, and Mountain Getaways | External | Passing Juice |
| Read more: Winter in Albania: Snow, Scenic Routes, and Mountain Getaways → | External | Passing Juice |
| Contact | Internal | Passing Juice |
| About | Internal | Passing Juice |
| Blog | External | Passing Juice |
| External | Passing Juice | |
| X | External | Passing Juice |
| External | Passing Juice | |
| External | Passing Juice | |
| BOS.al | External | Passing Juice |
| MOTI.com.al | External | Passing Juice |
Keywords Cloud
forecast clouds overcast kmh weather hourly air tirana albania broken
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| kmh | 45 | ![]() |
![]() |
![]() |
![]() |
| clouds | 21 | ![]() |
![]() |
![]() |
![]() |
| overcast | 16 | ![]() |
![]() |
![]() |
![]() |
| tirana | 9 | ![]() |
![]() |
![]() |
![]() |
| weather | 7 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : weather.al
Length : 10
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 1
Warnings : 0
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Perfect, your website has few JavaScript files. |
![]() |
Perfect, your website takes advantage of content compression. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
| https://weather.al/sitemap.xml |
Robots.txt
http://weather.al/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
Google Analytics |
SEO Netcom Agency is a free SEO tool which provides you content analysis of the website.